Hieronder vind je het volledige wedstrijdprogramma van FC Barcelona, met alle wedstrijden in La Liga, Copa del Rey, Champions League en andere toernooien voor dit seizoen.
Direct naar een speelschema voor FC Barcelona:
- La Liga (Primera División)
- Champions League
- Copa del Rey
- Wedstrijdschema dames FC Barcelona (Primera División)
Stel je reis samen bij voetbaltravel.nl »
Programma La Liga (Primera División)
De Spaanse competitie voor het seizoen 2022/2023 begint voor FC Barcelona op 13 augustus 2022 met een thuiswedstrijd tegen Rayo Vallecano. De laatste speeldag van La Liga is op 4 juni 2023. Op die dag neemt FC Barcelona het op tegen Celta de Vigo. In onderstaande tabel neem ik ook de wedstrijduitslagen op.
Inmiddels is FC Barcelona voor de 27e keer kampioen geworden!
Let op: de dagen en speeltijden in La Liga worden pas twee weken van tevoren definitief bevestigd. Als er wijzigingen zijn gaat het meestal maar om één dag, maar dat is wel regelmatig het geval. Zodra de definitieve wedstrijddag bekend is, pas ik dit indien nodig aan in onderstaand schema.
Datum | Wedstrijd | Stad | Voetbalreis | Tickets | Uitslag |
---|---|---|---|---|---|
13/08/2022 | FC Barcelona - Rayo Vallecano | Barcelona | 0-0 | ||
21/08/2022 | Real Sociedad - FC Barcelona | San Sebastián | 1-4 | ||
28/08/2022 | FC Barcelona - Real Valladolid | Barcelona | 4-0 | ||
03/09/2022 | Sevilla FC - FC Barcelona | Sevilla | 0-3 | ||
10/09/2022 | Cádiz - FC Barcelona | Cádiz | 0-4 | ||
17/09/2022 | FC Barcelona - Elche CF | Barcelona | 3-0 | ||
01/10/2022 | RCD Mallorca - FC Barcelona | Mallorca | 0-1 | ||
09/10/2022 | FC Barcelona - Celta de Vigo | Barcelona | 1-0 | ||
16/10/2022 | Real Madrid - FC Barcelona | Madrid | 3-1 | ||
20/10/2022 | FC Barcelona - Villareal | Barcelona | 3-0 | ||
23/10/2022 | FC Barcelona - Athletic de Bilbao | Barcelona | 4-0 | ||
29/10/2022 | Valencia CF - FC Barcelona | Valencia | 0-1 | ||
05/11/2022 | FC Barcelona - UD Almeria | Barcelona | 2-0 | ||
08/11/2022 | CA Osasuna - FC Barcelona | Pamplona | 1-2 | ||
31/12/2022 | FC Barcelona - RCD Espanyol | Barcelona | 1-1 | ||
08/01/2023 | Atletico Madrid - FC Barcelona | Madrid | 0-1 | ||
22/01/2023 | FC Barcelona - Getafe CF | Barcelona | 1-0 | ||
28/01/2023 | Girona FC - FC Barcelona | Gerona | 0-1 | ||
01/02/2023 | Real Betis - FC Barcelona | Sevilla | 1-2 | ||
05/02/2023 | FC Barcelona - Sevilla FC | Barcelona | 3-0 | ||
12/02/2023 | Villareal - FC Barcelona | Castellón | 0-1 | ||
19/02/2023 | FC Barcelona - Cadiz CF | Barcelona | 2-0 | ||
26/02/2023 | UD Almeria - FC Barcelona | Almeria | 1-0 | ||
05/03/2023 | FC Barcelona - Valencia CF | Barcelona | 1-0 | ||
12/03/2023 | Athletic de Bilbao - FC Barcelona | Bilbao | 0-1 | ||
19/03/2023 | FC Barcelona - Real Madrid | Barcelona | 2-1 | ||
01/04/2023 | Elche CF - FC Barcelona | Elche | 0-4 | ||
10/04/2023 | FC Barcelona - Girona FC | Barcelona | 0-0 | ||
16/04/2023 | Getafe CF - FC Barcelona | Madrid | 0-0 | ||
23/04/2023 | FC Barcelona - Atletico Madrid | Barcelona | 1-0 | ||
26/04/2023 | Rayo Vallecano - FC Barcelona | Madrid | 2-1 | ||
29/04/2023 | FC Barcelona - Real Betis | Barcelona | 4-0 | ||
03/05/2023 | FC Barcelona - CA Osasuna | Barcelona | 1-0 | ||
14/05/2023 | RCD Espanyol - FC Barcelona | Barcelona | 2-4 | ||
20/05/2023 | FC Barcelona - Real Sociedad | Barcelona | 1-2 | ||
23/05/2023 | Real Valladolid - FC Barcelona | Valladolid | 3-1 | ||
28/05/2023 | FC Barcelona - RCD Mallorca | Barcelona | 3-0 | ||
04/06/2023 | Celta de Vigo - FC Barcelona | Vigo, Pontevedra | 2-1 |
Ben je van plan een wedstrijd bij te wonen tijdens je stedentrip? Lees dan hoe je het beste tickets kunt kopen voor FC Barcelona.
Wanneer is Barcelona – Real Madrid?
Op 19 maart 2023 vindt de eerstvolgende clásico FC Barcelona -Real Madrid plaats. De vorige clásico op 22 maart 2022, werd gewonnen door FC Barcelona.
Programma Champions League
FC Barcelona heeft zich dit seizoen niet geplaatst voor de Champions League. Hieronder heb ik wel nog even de uitslagen van afgelopen seizoen op een rij gezet.
Datum | Wedstrijd | Stad | Voetbalreis | Tickets | Uitslag |
---|---|---|---|---|---|
07/09/2022 | FC Barcelona - FC Vitoria Plzen | Barcelona | 5-1 | ||
13/09/2022 | FC Bayern Munchen - FC Barcelona | München | 2-0 | ||
04/10/2022 | Internazionale - FC Barcelona | Milaan | 1-0 | ||
12/10/2022 | FC Barcelona - Internazionale | Barcelona | 3-3 | ||
26/10/2022 | FC Barcelona - FC Bayern München | Barcelona | 0-3 | ||
01/11/2022 | FC Vitoria Plzen - FC Barcelona | Plzen | 2-4 |
Programma Copa del Rey
Op dit moment zijn een aantal speeldagen van FC Barcelona voor de Copa del Rey seizoen 2022-2023 nog niet bekend. Omdat de club één van de clubs is die vast meedoen, hoeft FC Barcelona aan de eerste rondes niet deel te nemen. Op dit moment is de eerste wedstrijd ingedeeld, als er meer wedstrijden worden ingepland komen die in de tabel te staan.
Datum | Wedstrijd | Stad | Voetbalreis | Tickets | Uitslag |
---|---|---|---|---|---|
02/03/2023 | Real Madrid - FC Barcelona | Madrid | 0-1 | ||
05/04/2023 | FC Barcelona - Real Madrid | Barcelona | 0-4 |
Programma Europe league
Datum | Wedstrijd | Stad | Voetbalreis | Tickets | Uitslag |
---|---|---|---|---|---|
16-02-2023 | FC Barcelona - Manchester United | Barcelona | 2-2 | ||
23-02-2023 | Manchester United - FC Barcelona | Manchester | 2-1 |
Hoewel dit speelschema met zorg is samengesteld, kan Barcelonatips.nl niet aansprakelijk worden gehouden voor eventuele onjuistheden. Aan dit programma kunnen geen rechten worden ontleend.